feature	type	length	mfe	gc	Sample
UTR5	Other	100,165,233,350,627	-131.67,-66.7,-38.7,-23.1,0	22.7722772277228,32.824427480916,36.1974405850091,39.8907103825137,50.4273504273504	group1
UTR5	objgenes	102,241,446.5,730,1167	-302.5,-173.6,-84.8,-38.4,-2.01	27.2151898734177,34.375,36.5889875804163,40.3301886792453,48.8479262672811	group1
CDS	objgenes	100,252,411.5,753,1503	-418.9,-203.6,-106.9,-60,-4.9	35.2941176470588,42.4157303370786,44.6284991349811,47.2573839662447,54.4973544973545	group1
CDS	Other	111,273,456,842.5,1659	-454.8,-223.2,-115.7,-66.35,-14.84	33.0396475770925,41.347294938918,44.1471571906355,47.3322118702553,56.1151079136691	group1
UTR3	Other	101,203,273,375,629	-134.3,-73.9,-50.1,-32.5,-6	21.3740458015267,29.5488466757123,32.0675105485232,35.0115207373272,42.7325581395349	group1
UTR3	objgenes	110,326,397.5,522,809	-196.4,-117.75,-82.8,-63.7,-14.6	27.7456647398844,33.3798308241502,35.2279750533768,37.1545328921052,42.7718832891247	group1
