Reading annotation	2022-12-20 06:34:15

Peak annotating ...	2022-12-20 06:35:20

Exon length stat ...	2022-12-20 06:38:59

Wrinting gene matrix ...	2022-12-20 06:39:04

Wrinting peak matrix ...	2022-12-20 06:39:05

GO enriching ...	2022-12-20 06:39:06

Pathway enriching ...	2022-12-20 06:39:06

Feature stat ...	2022-12-20 06:39:06

Gene bio-types distribution ...	2022-12-20 06:39:19

Features coverage profiling ...	2022-12-20 06:39:24

Metagene profiling ...	2022-12-20 06:40:50

trancription boundary stat ...	2022-12-20 06:40:54

translation boundary stat ...	2022-12-20 06:41:31

Reading annotation	2022-12-21 01:49:07

Peak annotating ...	2022-12-21 01:50:18

Exon length stat ...	2022-12-21 01:54:54

Wrinting gene matrix ...	2022-12-21 01:55:00

Wrinting peak matrix ...	2022-12-21 01:55:02

GO enriching ...	2022-12-21 01:55:02

Pathway enriching ...	2022-12-21 01:55:03

Feature stat ...	2022-12-21 01:55:03

Gene bio-types distribution ...	2022-12-21 01:55:20

Features coverage profiling ...	2022-12-21 01:55:26

Metagene profiling ...	2022-12-21 01:57:28

trancription boundary stat ...	2022-12-21 01:57:33

translation boundary stat ...	2022-12-21 01:58:24

Motif analyzing ...	2022-12-21 03:25:00

Heatmap for transcription boundary ...	2022-12-21 03:26:28

Heatmap for translation boundary ...	2022-12-21 03:26:46

Coverage for splicing sits ...	2022-12-21 03:32:41

Metagene profiling 2 ...	2022-12-21 03:33:07

Completed! Thanks for using RNAmod ...	2022-12-21 03:35:33

