exonID	exon_id	exon_name	exon_rank	tx_name.x	length	rank.x	V1	tx_name.y	rank.y	V4	V5	exonLoc	Sample
AT1G01040.1:1	165	AT1G01040.1.exon1	1	AT1G01040.1	1331	1	CDS (AT1G01040.1, CDS 1 of 20, 1331bp)	AT1G01040.1	1	13	1331	First	group1
AT1G01040.1:11	176	AT1G01040.1.exon11	11	AT1G01040.1	183	11	CDS (AT1G01040.1, CDS 19 of 20, 407bp)	AT1G01040.1	11	13	407	Middle	group1
AT1G01040.1:13	179	AT1G01040.1.exon13	13	AT1G01040.1	96	13	CDS (AT1G01040.1, CDS 20 of 20, 326bp)	AT1G01040.1	13	13	326	Last	group1
AT1G01060.1:1	26112	AT1G01060.7.exon8	9	AT1G01060.1	666	1	CDS (AT1G01060.1, CDS 1 of 9, 666bp)	AT1G01060.1	1	57	666	First	group1
AT1G01090.1:1	26153	AT1G01090.1.exon3	3	AT1G01090.1	749	1	CDS (AT1G01090.1, CDS 1 of 3, 749bp)	AT1G01090.1	1	23	749	First	group1
AT1G01140.1:12	26184	AT1G01140.2.exon3	3	AT1G01140.1	72	12	CDS (AT1G01140.1, CDS 2 of 14, 75bp)	AT1G01140.1	12	6	75	Middle	group1
AT1G01310.1:1	260	AT1G01310.1.exon1	1	AT1G01310.1	977	1	CDS (AT1G01310.1, CDS 1 of 1, 977bp)	AT1G01310.1	1	1	977	Last	group1
AT1G01320.3:6	26219	AT1G01320.3.exon20	20	AT1G01320.3	184	6	CDS (AT1G01320.3, CDS 14 of 25, 514bp)	AT1G01320.3	6	18	514	Middle	group1
AT1G01340.2:1	26242	AT1G01340.2.exon9	9	AT1G01340.2	475	1	CDS (AT1G01340.2, CDS 1 of 9, 475bp)	AT1G01340.2	1	57	475	First	group1
AT1G01370.1:2	284	AT1G01370.3.exon2	2	AT1G01370.1	61	2	CDS (AT1G01370.1, CDS 10 of 10, 698bp)	AT1G01370.1	2	2	698	Last	group1
AT1G01490.3:1	26275	AT1G01490.3.exon3	3	AT1G01490.3	836	1	CDS (AT1G01490.3, CDS 1 of 3, 836bp)	AT1G01490.3	1	23	836	First	group1
AT1G01610.1:1	26288	AT1G01610.1.exon4	4	AT1G01610.1	718	1	CDS (AT1G01610.1, CDS 1 of 4, 718bp)	AT1G01610.1	1	34	718	First	group1
AT1G01640.1:1	26298	AT1G01640.2.exon3	3	AT1G01640.1	748	1	CDS (AT1G01640.1, CDS 1 of 3, 748bp)	AT1G01640.1	1	23	748	First	group1
AT1G01650.1:12	26316	AT1G01650.1.exon3	3	AT1G01650.1	112	12	CDS (AT1G01650.1, CDS 2 of 14, 84bp)	AT1G01650.1	12	6	84	Middle	group1
AT1G01660.2:1	26323	AT1G01660.2.exon10	10	AT1G01660.2	402	1	CDS (AT1G01660.2, CDS 1 of 10, 402bp)	AT1G01660.2	1	2	402	First	group1
AT1G01670.1:1	26337	AT1G01670.1.exon8	8	AT1G01670.1	416	1	CDS (AT1G01670.1, CDS 1 of 8, 416bp)	AT1G01670.1	1	56	416	First	group1
AT1G01690.2:6	419	AT1G01690.2.exon6	6	AT1G01690.2	195	6	CDS (AT1G01690.2, CDS 14 of 14, 402bp)	AT1G01690.2	6	6	402	Last	group1
AT1G01710.1:9	442	AT1G01710.1.exon9	9	AT1G01710.1	113	9	CDS (AT1G01710.1, CDS 17 of 17, 373bp)	AT1G01710.1	9	9	373	Last	group1
AT1G01725.1:1	26374	AT1G01725.1.exon2	2	AT1G01725.1	299	1	CDS (AT1G01725.1, CDS 1 of 2, 299bp)	AT1G01725.1	1	12	299	First	group1
AT1G01770.1:6	474	AT1G01770.1.exon6	6	AT1G01770.1	114	6	CDS (AT1G01770.1, CDS 14 of 16, 431bp)	AT1G01770.1	6	8	431	Middle	group1
AT1G01770.1:7	475	AT1G01770.1.exon7	7	AT1G01770.1	115	7	CDS (AT1G01770.1, CDS 15 of 16, 283bp)	AT1G01770.1	7	8	283	Middle	group1
AT1G01790.1:14	504	AT1G01790.2.exon13	14	AT1G01790.1	150	14	CDS (AT1G01790.1, CDS 21 of 21, 455bp)	AT1G01790.1	14	14	455	Last	group1
AT1G01840.1:1	522	AT1G01840.1.exon1	1	AT1G01840.1	822	1	CDS (AT1G01840.1, CDS 1 of 1, 822bp)	AT1G01840.1	1	1	822	Last	group1
AT1G01880.3:1	26441	AT1G01880.3.exon9	9	AT1G01880.3	334	1	CDS (AT1G01880.3, CDS 1 of 9, 334bp)	AT1G01880.3	1	57	334	First	group1
AT1G01920.2:7	539	AT1G01920.2.exon7	7	AT1G01920.2	146	7	CDS (AT1G01920.2, CDS 15 of 16, 93bp)	AT1G01920.2	7	8	93	Middle	group1
AT1G01950.1:11	577	AT1G01950.4.exon10	11	AT1G01950.1	135	11	CDS (AT1G01950.1, CDS 19 of 19, 377bp)	AT1G01950.1	11	11	377	Last	group1
AT1G01990.1:1	26494	AT1G01990.1.exon1	1	AT1G01990.1	1483	1	CDS (AT1G01990.1, CDS 1 of 1, 1483bp)	AT1G01990.1	1	1	1483	Last	group1
AT1G01990.1:1	26494	AT1G01990.1.exon1	1	AT1G01990.1	1483	1	CDS (AT1G01990.1, CDS 1 of 1, 1483bp)	AT1G01990.1	1	1	1483	Last	group1
AT1G02000.1:1	592	AT1G02000.1.exon1	1	AT1G02000.1	2088	1	CDS (AT1G02000.1, CDS 1 of 1, 2088bp)	AT1G02000.1	1	1	2088	Last	group1
AT1G02010.1:14	612	AT1G02010.4.exon13	14	AT1G02010.1	126	14	CDS (AT1G02010.1, CDS 21 of 21, 420bp)	AT1G02010.1	14	14	420	Last	group1
AT1G02020.3:1	26495	AT1G02020.3.exon3	3	AT1G02020.3	551	1	CDS (AT1G02020.3, CDS 1 of 3, 551bp)	AT1G02020.3	1	23	551	First	group1
AT1G02040.1:1	26502	AT1G02040.1.exon1	1	AT1G02040.1	1173	1	CDS (AT1G02040.1, CDS 1 of 1, 1173bp)	AT1G02040.1	1	1	1173	Last	group1
AT1G02080.1:43	679	AT1G02080.1.exon43	43	AT1G02080.1	147	43	CDS (AT1G02080.1, CDS 50 of 50, 420bp)	AT1G02080.1	43	45	420	Middle	group1
AT1G02100.1:4	693	AT1G02100.1.exon4	4	AT1G02100.1	82	4	CDS (AT1G02100.1, CDS 12 of 12, 443bp)	AT1G02100.1	4	4	443	Last	group1
AT1G02120.1:8	719	AT1G02120.3.exon8	8	AT1G02120.1	158	8	CDS (AT1G02120.1, CDS 16 of 18, 43bp)	AT1G02120.1	8	10	43	Middle	group1
AT1G02130.1:1	26522	AT1G02130.1.exon8	8	AT1G02130.1	464	1	CDS (AT1G02130.1, CDS 1 of 8, 464bp)	AT1G02130.1	1	56	464	First	group1
AT1G02140.1:1	26530	AT1G02140.1.exon3	3	AT1G02140.1	427	1	CDS (AT1G02140.1, CDS 1 of 3, 427bp)	AT1G02140.1	1	23	427	First	group1
AT1G02145.1:13	750	AT1G02145.4.exon12	13	AT1G02145.1	87	13	CDS (AT1G02145.1, CDS 20 of 20, 212bp)	AT1G02145.1	13	13	212	Last	group1
AT1G02260.1:1	26554	AT1G02260.1.exon4	4	AT1G02260.1	814	1	CDS (AT1G02260.1, CDS 1 of 4, 814bp)	AT1G02260.1	1	34	814	First	group1
AT1G02270.1:1	26559	AT1G02270.1.exon11	11	AT1G02270.1	408	1	CDS (AT1G02270.1, CDS 1 of 11, 408bp)	AT1G02270.1	1	3	408	First	group1
AT1G02280.1:1	26574	AT1G02280.1.exon8	8	AT1G02280.1	311	1	CDS (AT1G02280.1, CDS 1 of 8, 311bp)	AT1G02280.1	1	56	311	First	group1
AT1G02290.1:1	26584	AT1G02290.1.exon2	2	AT1G02290.1	1606	1	CDS (AT1G02290.1, CDS 1 of 2, 1606bp)	AT1G02290.1	1	12	1606	First	group1
AT1G02300.1:2	803	AT1G02300.1.exon2	2	AT1G02300.1	54	2	CDS (AT1G02300.1, CDS 10 of 10, 278bp)	AT1G02300.1	2	2	278	Last	group1
AT1G02305.1:3	814	AT1G02305.1.exon3	3	AT1G02305.1	81	3	CDS (AT1G02305.1, CDS 11 of 11, 325bp)	AT1G02305.1	3	3	325	Last	group1
AT1G02330.1:1	26594	AT1G02330.1.exon6	6	AT1G02330.1	438	1	CDS (AT1G02330.1, CDS 1 of 6, 438bp)	AT1G02330.1	1	49	438	First	group1
AT1G02340.1:1	26602	AT1G02340.1.exon5	5	AT1G02340.1	632	1	CDS (AT1G02340.1, CDS 1 of 5, 632bp)	AT1G02340.1	1	44	632	First	group1
AT1G02520.1:3	868	AT1G02520.3.exon2	3	AT1G02520.1	55	3	CDS (AT1G02520.1, CDS 11 of 11, 678bp)	AT1G02520.1	3	3	678	Last	group1
AT1G02610.1:1	26662	AT1G02610.1.exon7	7	AT1G02610.1	243	1	CDS (AT1G02610.1, CDS 1 of 7, 243bp)	AT1G02610.1	1	53	243	First	group1
AT1G02670.1:6	947	AT1G02670.1.exon6	6	AT1G02670.1	101	6	CDS (AT1G02670.1, CDS 14 of 16, 89bp)	AT1G02670.1	6	8	89	Middle	group1
AT1G02690.1:2	976	AT1G02690.1.exon2	2	AT1G02690.1	97	2	CDS (AT1G02690.1, CDS 10 of 10, 679bp)	AT1G02690.1	2	2	679	Last	group1
AT1G02740.1:1	26688	AT1G02740.1.exon10	10	AT1G02740.1	483	1	CDS (AT1G02740.1, CDS 1 of 10, 483bp)	AT1G02740.1	1	2	483	First	group1
AT1G02780.1:1	26704	AT1G02780.1.exon5	5	AT1G02780.1	349	1	CDS (AT1G02780.1, CDS 1 of 5, 349bp)	AT1G02780.1	1	44	349	First	group1
AT1G02840.1:3	1013	AT1G02840.3.exon3	3	AT1G02840.1	66	3	CDS (AT1G02840.1, CDS 11 of 13, 34bp)	AT1G02840.1	3	5	34	Middle	group1
AT1G02850.1:5	1036	AT1G02850.2.exon5	5	AT1G02850.1	72	5	CDS (AT1G02850.1, CDS 13 of 13, 537bp)	AT1G02850.1	5	5	537	Last	group1
AT1G02880.5:1	26729	AT1G02880.5.exon5	5	AT1G02880.5	704	1	CDS (AT1G02880.5, CDS 1 of 5, 704bp)	AT1G02880.5	1	44	704	First	group1
AT1G02890.1:12	26759	AT1G02890.1.exon16	16	AT1G02890.1	90	12	CDS (AT1G02890.1, CDS 2 of 27, 105bp)	AT1G02890.1	12	20	105	Middle	group1
AT1G02990.4:1	26853	AT1G02990.4.exon10	10	AT1G02990.4	591	1	CDS (AT1G02990.4, CDS 1 of 10, 591bp)	AT1G02990.4	1	2	591	First	group1
AT1G03000.1:12	26889	AT1G03000.1.exon2	2	AT1G03000.1	636	12	CDS (AT1G03000.1, CDS 2 of 13, 84bp)	AT1G03000.1	12	5	84	Middle	group1
AT1G03030.1:4	1102	AT1G03030.2.exon4	4	AT1G03030.1	78	4	CDS (AT1G03030.1, CDS 12 of 12, 383bp)	AT1G03030.1	4	4	383	Last	group1
AT1G03030.2:3	1101	AT1G03030.2.exon3	3	AT1G03030.2	44	3	CDS (AT1G03030.2, CDS 11 of 11, 577bp)	AT1G03030.2	3	3	577	Last	group1
AT1G03060.2:1	26913	AT1G03060.2.exon19	19	AT1G03060.2	1767	1	CDS (AT1G03060.2, CDS 1 of 19, 1767bp)	AT1G03060.2	1	11	1767	First	group1
AT1G03080.2:1	26940	AT1G03080.2.exon5	5	AT1G03080.2	1188	1	CDS (AT1G03080.2, CDS 1 of 5, 1188bp)	AT1G03080.2	1	44	1188	First	group1
AT1G03090.2:7	1130	AT1G03090.2.exon7	7	AT1G03090.2	93	7	CDS (AT1G03090.2, CDS 15 of 16, 97bp)	AT1G03090.2	7	8	97	Middle	group1
AT1G03110.1:2	1145	AT1G03110.1.exon2	2	AT1G03110.1	165	2	CDS (AT1G03110.1, CDS 10 of 10, 549bp)	AT1G03110.1	2	2	549	Last	group1
AT1G03130.1:1	26954	AT1G03130.1.exon1	1	AT1G03130.1	956	1	CDS (AT1G03130.1, CDS 1 of 1, 956bp)	AT1G03130.1	1	1	956	Last	group1
AT1G03160.1:3	1167	AT1G03160.3.exon3	3	AT1G03160.1	69	3	CDS (AT1G03160.1, CDS 11 of 11, 442bp)	AT1G03160.1	3	3	442	Last	group1
AT1G03190.1:5	1209	AT1G03190.1.exon5	5	AT1G03190.1	404	5	CDS (AT1G03190.1, CDS 13 of 13, 301bp)	AT1G03190.1	5	5	301	Last	group1
AT1G03230.1:1	1230	AT1G03230.1.exon1	1	AT1G03230.1	1870	1	CDS (AT1G03230.1, CDS 1 of 1, 1870bp)	AT1G03230.1	1	1	1870	Last	group1
AT1G03250.3:1	26962	AT1G03250.3.exon6	6	AT1G03250.3	417	1	CDS (AT1G03250.3, CDS 1 of 6, 417bp)	AT1G03250.3	1	49	417	First	group1
AT1G03260.1:1	26976	AT1G03260.1.exon9	9	AT1G03260.1	408	1	CDS (AT1G03260.1, CDS 1 of 9, 408bp)	AT1G03260.1	1	57	408	First	group1
AT1G03270.1:5	1235	AT1G03270.1.exon5	5	AT1G03270.1	84	5	CDS (AT1G03270.1, CDS 13 of 13, 306bp)	AT1G03270.1	5	5	306	Last	group1
AT1G03280.1:2	1249	AT1G03280.1.exon2	2	AT1G03280.1	123	2	CDS (AT1G03280.1, CDS 10 of 11, 214bp)	AT1G03280.1	2	3	214	Middle	group1
AT1G03330.1:1	26988	AT1G03330.1.exon3	3	AT1G03330.1	347	1	CDS (AT1G03330.1, CDS 1 of 3, 347bp)	AT1G03330.1	1	23	347	First	group1
AT1G03400.1:1	26993	AT1G03400.1.exon3	3	AT1G03400.1	488	1	CDS (AT1G03400.1, CDS 1 of 3, 488bp)	AT1G03400.1	1	23	488	First	group1
AT1G03410.2:1	26998	AT1G03410.1.exon3	3	AT1G03410.2	598	1	CDS (AT1G03410.2, CDS 1 of 3, 598bp)	AT1G03410.2	1	23	598	First	group1
AT1G03457.3:1	27025	AT1G03457.3.exon8	8	AT1G03457.3	518	1	CDS (AT1G03457.3, CDS 1 of 8, 518bp)	AT1G03457.3	1	56	518	First	group1
AT1G03470.2:1	27039	AT1G03470.2.exon3	3	AT1G03470.2	1047	1	CDS (AT1G03470.2, CDS 1 of 3, 1047bp)	AT1G03470.2	1	23	1047	First	group1
AT1G03495.1:1	1334	AT1G03495.1.exon1	1	AT1G03495.1	1311	1	CDS (AT1G03495.1, CDS 1 of 1, 1311bp)	AT1G03495.1	1	1	1311	Last	group1
AT1G03510.1:1	27062	AT1G03510.1.exon1	1	AT1G03510.1	1470	1	CDS (AT1G03510.1, CDS 1 of 1, 1470bp)	AT1G03510.1	1	1	1470	Last	group1
AT1G03520.1:1	27063	AT1G03520.1.exon4	4	AT1G03520.1	596	1	CDS (AT1G03520.1, CDS 1 of 4, 596bp)	AT1G03520.1	1	34	596	First	group1
AT1G03530.1:1	27070	AT1G03530.1.exon3	3	AT1G03530.1	1493	1	CDS (AT1G03530.1, CDS 1 of 3, 1493bp)	AT1G03530.1	1	23	1493	First	group1
AT1G03540.1:1	1336	AT1G03540.1.exon1	1	AT1G03540.1	1929	1	CDS (AT1G03540.1, CDS 1 of 1, 1929bp)	AT1G03540.1	1	1	1929	Last	group1
AT1G03560.1:1	27092	AT1G03560.1.exon1	1	AT1G03560.1	2338	1	CDS (AT1G03560.1, CDS 1 of 1, 2338bp)	AT1G03560.1	1	1	2338	Last	group1
AT1G03590.1:1	27093	AT1G03590.1.exon6	6	AT1G03590.1	707	1	CDS (AT1G03590.1, CDS 1 of 6, 707bp)	AT1G03590.1	1	49	707	First	group1
AT1G03650.1:1	27131	AT1G03650.1.exon2	2	AT1G03650.1	459	1	CDS (AT1G03650.1, CDS 1 of 2, 459bp)	AT1G03650.1	1	12	459	First	group1
AT1G03680.1:1	27142	AT1G03680.1.exon2	2	AT1G03680.1	532	1	CDS (AT1G03680.1, CDS 1 of 2, 532bp)	AT1G03680.1	1	12	532	First	group1
AT1G03730.1:1	27151	AT1G03730.1.exon1	1	AT1G03730.1	1271	1	CDS (AT1G03730.1, CDS 1 of 1, 1271bp)	AT1G03730.1	1	1	1271	Last	group1
AT1G03820.1:1	27189	AT1G03820.1.exon1	1	AT1G03820.1	1127	1	CDS (AT1G03820.1, CDS 1 of 1, 1127bp)	AT1G03820.1	1	1	1127	Last	group1
AT1G03830.2:1	27190	AT1G03830.2.exon13	13	AT1G03830.2	1638	1	CDS (AT1G03830.2, CDS 1 of 13, 1638bp)	AT1G03830.2	1	5	1638	First	group1
AT1G03860.1:1	27216	AT1G03860.1.exon6	6	AT1G03860.1	493	1	CDS (AT1G03860.1, CDS 1 of 6, 493bp)	AT1G03860.1	1	49	493	First	group1
AT1G03910.1:5	1448	AT1G03910.2.exon5	5	AT1G03910.1	72	5	CDS (AT1G03910.1, CDS 13 of 13, 518bp)	AT1G03910.1	5	5	518	Last	group1
AT1G03930.1:6	1479	AT1G03930.1.exon6	6	AT1G03930.1	71	6	CDS (AT1G03930.1, CDS 14 of 14, 543bp)	AT1G03930.1	6	6	543	Last	group1
AT1G03960.2:5	1506	AT1G03960.1.exon5	5	AT1G03960.2	106	5	CDS (AT1G03960.2, CDS 13 of 13, 362bp)	AT1G03960.2	5	5	362	Last	group1
AT1G03970.1:1	1518	AT1G03970.1.exon1	1	AT1G03970.1	1190	1	CDS (AT1G03970.1, CDS 1 of 1, 1190bp)	AT1G03970.1	1	1	1190	Last	group1
AT1G03990.1:1	1519	AT1G03990.1.exon1	1	AT1G03990.1	356	1	CDS (AT1G03990.1, CDS 1 of 3, 356bp)	AT1G03990.1	1	23	356	First	group1
AT1G04010.1:1	27256	AT1G04010.1.exon16	16	AT1G04010.1	617	1	CDS (AT1G04010.1, CDS 1 of 16, 617bp)	AT1G04010.1	1	8	617	First	group1
AT1G04050.3:1	27275	AT1G04050.1.exon11	10	AT1G04050.3	398	1	CDS (AT1G04050.3, CDS 1 of 10, 398bp)	AT1G04050.3	1	2	398	First	group1
AT1G04080.3:5	1556	AT1G04080.1.exon5	5	AT1G04080.3	168	5	CDS (AT1G04080.3, CDS 13 of 15, 306bp)	AT1G04080.3	5	7	306	Middle	group1
AT1G04120.1:1	27295	AT1G04120.1.exon12	12	AT1G04120.1	697	1	CDS (AT1G04120.1, CDS 1 of 12, 697bp)	AT1G04120.1	1	4	697	First	group1
AT1G04160.1:32	1617	AT1G04160.2.exon32	32	AT1G04160.1	129	32	CDS (AT1G04160.1, CDS 38 of 38, 476bp)	AT1G04160.1	32	32	476	Last	group1
AT1G04200.1:10	1649	AT1G04200.2.exon10	10	AT1G04200.1	114	10	CDS (AT1G04200.1, CDS 18 of 18, 370bp)	AT1G04200.1	10	10	370	Last	group1
AT1G04210.1:3	1664	AT1G04210.1.exon3	3	AT1G04210.1	163	3	CDS (AT1G04210.1, CDS 11 of 11, 587bp)	AT1G04210.1	3	3	587	Last	group1
AT1G04247.1:1	1673	AT1G04247.1.exon1	1	AT1G04247.1	2302	1	CDS (AT1G04247.1, CDS 1 of 1, 2302bp)	AT1G04247.1	1	1	2302	Last	group1
AT1G04270.1:1	27349	AT1G04270.1.exon4	4	AT1G04270.1	543	1	CDS (AT1G04270.1, CDS 1 of 4, 543bp)	AT1G04270.1	1	34	543	First	group1
AT1G04280.1:1	27356	AT1G04280.1.exon9	9	AT1G04280.1	453	1	CDS (AT1G04280.1, CDS 1 of 9, 453bp)	AT1G04280.1	1	57	453	First	group1
AT1G04295.1:1	1690	AT1G04295.1.exon1	1	AT1G04295.1	292	1	CDS (AT1G04295.1, CDS 1 of 2, 292bp)	AT1G04295.1	1	12	292	First	group1
AT1G04300.1:1	27371	AT1G04300.1.exon13	13	AT1G04300.1	1433	1	CDS (AT1G04300.1, CDS 1 of 13, 1433bp)	AT1G04300.1	1	5	1433	First	group1
AT1G04300.1:1	27371	AT1G04300.1.exon13	13	AT1G04300.1	1433	1	CDS (AT1G04300.1, CDS 1 of 13, 1433bp)	AT1G04300.1	1	5	1433	First	group1
AT1G04310.2:1	27397	AT1G04310.2.exon3	3	AT1G04310.2	538	1	CDS (AT1G04310.2, CDS 1 of 3, 538bp)	AT1G04310.2	1	23	538	First	group1
AT1G04313.1:1	27771	AT1G04313.1.exon1	1	AT1G04313.1	348	1	CDS (AT1G04313.1, CDS 1 of 1, 348bp)	AT1G04313.1	1	1	348	Last	group1
AT1G04340.1:1	27403	AT1G04340.1.exon5	5	AT1G04340.1	548	1	CDS (AT1G04340.1, CDS 1 of 5, 548bp)	AT1G04340.1	1	44	548	First	group1
AT1G04390.1:1	27414	AT1G04390.1.exon8	8	AT1G04390.1	801	1	CDS (AT1G04390.1, CDS 1 of 8, 801bp)	AT1G04390.1	1	56	801	First	group1
AT1G04400.1:1	27422	AT1G04400.1.exon5	5	AT1G04400.1	795	1	CDS (AT1G04400.1, CDS 1 of 5, 795bp)	AT1G04400.1	1	44	795	First	group1
AT1G04410.1:1	27430	AT1G04410.1.exon7	7	AT1G04410.1	518	1	CDS (AT1G04410.1, CDS 1 of 7, 518bp)	AT1G04410.1	1	53	518	First	group1
AT1G04413.1:1	2193	AT1G04413.1.exon1	1	AT1G04413.1	360	1	CDS (AT1G04413.1, CDS 1 of 1, 360bp)	AT1G04413.1	1	1	360	Last	group1
AT1G04440.1:6	1725	AT1G04440.1.exon6	6	AT1G04440.1	71	6	CDS (AT1G04440.1, CDS 14 of 14, 624bp)	AT1G04440.1	6	6	624	Last	group1
AT1G04510.1:10	1758	AT1G04510.2.exon10	10	AT1G04510.1	60	10	CDS (AT1G04510.1, CDS 18 of 18, 483bp)	AT1G04510.1	10	10	483	Last	group1
AT1G04520.1:1	1769	AT1G04520.1.exon1	1	AT1G04520.1	821	1	CDS (AT1G04520.1, CDS 1 of 4, 821bp)	AT1G04520.1	1	34	821	First	group1
AT1G04590.1:1	27488	AT1G04590.1.exon9	9	AT1G04590.1	344	1	CDS (AT1G04590.1, CDS 1 of 9, 344bp)	AT1G04590.1	1	57	344	First	group1
AT1G04600.1:37	1825	AT1G04600.1.exon37	37	AT1G04600.1	100	37	CDS (AT1G04600.1, CDS 42 of 42, 327bp)	AT1G04600.1	37	37	327	Last	group1
AT1G04620.1:1	27500	AT1G04620.1.exon19	19	AT1G04620.1	797	1	CDS (AT1G04620.1, CDS 1 of 19, 797bp)	AT1G04620.1	1	11	797	First	group1
AT1G04620.1:12	27511	AT1G04620.1.exon8	8	AT1G04620.1	52	12	CDS (AT1G04620.1, CDS 2 of 19, 95bp)	AT1G04620.1	12	11	95	Middle	group1
AT1G04650.1:1	27526	AT1G04650.1.exon7	7	AT1G04650.1	1149	1	CDS (AT1G04650.1, CDS 1 of 7, 1149bp)	AT1G04650.1	1	53	1149	First	group1
AT1G04710.1:5	1864	AT1G04710.1.exon5	5	AT1G04710.1	99	5	CDS (AT1G04710.1, CDS 13 of 14, 84bp)	AT1G04710.1	5	6	84	Middle	group1
AT1G04730.1:1	27542	AT1G04730.1.exon22	22	AT1G04730.1	340	1	CDS (AT1G04730.1, CDS 1 of 22, 340bp)	AT1G04730.1	1	15	340	First	group1
AT1G04750.1:1	27573	AT1G04750.1.exon5	5	AT1G04750.1	535	1	CDS (AT1G04750.1, CDS 1 of 5, 535bp)	AT1G04750.1	1	44	535	First	group1
AT1G04780.1:1	27588	AT1G04780.1.exon2	2	AT1G04780.1	707	1	CDS (AT1G04780.1, CDS 1 of 2, 707bp)	AT1G04780.1	1	12	707	First	group1
AT1G04810.1:5	1900	AT1G04810.1.exon5	5	AT1G04810.1	169	5	CDS (AT1G04810.1, CDS 13 of 13, 553bp)	AT1G04810.1	5	5	553	Last	group1
AT1G04820.1:1	27591	AT1G04820.1.exon3	3	AT1G04820.1	991	1	CDS (AT1G04820.1, CDS 1 of 3, 991bp)	AT1G04820.1	1	23	991	First	group1
AT1G04850.2:12	27623	AT1G04850.2.exon1	1	AT1G04850.2	387	12	CDS (AT1G04850.2, CDS 2 of 12, 120bp)	AT1G04850.2	12	4	120	Middle	group1
AT1G04860.1:1	27625	AT1G04860.1.exon3	3	AT1G04860.1	511	1	CDS (AT1G04860.1, CDS 1 of 3, 511bp)	AT1G04860.1	1	23	511	First	group1
AT1G04870.1:1	27628	AT1G04870.1.exon7	7	AT1G04870.1	428	1	CDS (AT1G04870.1, CDS 1 of 7, 428bp)	AT1G04870.1	1	53	428	First	group1
AT1G04900.1:4	1912	AT1G04900.1.exon4	4	AT1G04900.1	66	4	CDS (AT1G04900.1, CDS 12 of 13, 132bp)	AT1G04900.1	4	5	132	Middle	group1
AT1G04930.3:1	27672	AT1G04930.3.exon7	7	AT1G04930.3	363	1	CDS (AT1G04930.3, CDS 1 of 7, 363bp)	AT1G04930.3	1	53	363	First	group1
AT1G04950.1:1	27685	AT1G04950.1.exon13	13	AT1G04950.1	356	1	CDS (AT1G04950.1, CDS 1 of 13, 356bp)	AT1G04950.1	1	5	356	First	group1
AT1G04960.2:1	27700	AT1G04960.2.exon10	10	AT1G04960.2	429	1	CDS (AT1G04960.2, CDS 1 of 10, 429bp)	AT1G04960.2	1	2	429	First	group1
AT1G04985.1:1	27722	AT1G04985.1.exon5	5	AT1G04985.1	438	1	CDS (AT1G04985.1, CDS 1 of 5, 438bp)	AT1G04985.1	1	44	438	First	group1
AT1G05030.1:1	27755	AT1G05030.1.exon12	12	AT1G05030.1	468	1	CDS (AT1G05030.1, CDS 1 of 12, 468bp)	AT1G05030.1	1	4	468	First	group1
AT1G05030.2:4	27759	AT1G05030.2.exon9	9	AT1G05030.2	74	4	CDS (AT1G05030.2, CDS 12 of 12, 717bp)	AT1G05030.2	4	4	717	Last	group1
AT1G05055.1:1	27778	AT1G05055.1.exon4	4	AT1G05055.1	431	1	CDS (AT1G05055.1, CDS 1 of 4, 431bp)	AT1G05055.1	1	34	431	First	group1
AT1G05060.1:1	27782	AT1G05060.1.exon5	5	AT1G05060.1	361	1	CDS (AT1G05060.1, CDS 1 of 5, 361bp)	AT1G05060.1	1	44	361	First	group1
AT1G05070.1:1	27788	AT1G05070.1.exon3	3	AT1G05070.1	512	1	CDS (AT1G05070.1, CDS 1 of 3, 512bp)	AT1G05070.1	1	23	512	First	group1
AT1G05120.1:12	27804	AT1G05120.2.exon5	5	AT1G05120.1	74	12	CDS (AT1G05120.1, CDS 2 of 16, 81bp)	AT1G05120.1	12	8	81	Middle	group1
AT1G05140.1:1	1983	AT1G05140.1.exon1	1	AT1G05140.1	1514	1	CDS (AT1G05140.1, CDS 1 of 1, 1514bp)	AT1G05140.1	1	1	1514	Last	group1
AT1G05170.2:1	27822	AT1G05170.2.exon11	11	AT1G05170.2	635	1	CDS (AT1G05170.2, CDS 1 of 11, 635bp)	AT1G05170.2	1	3	635	First	group1
AT1G05180.2:12	27846	AT1G05180.3.exon4	4	AT1G05180.2	24	12	CDS (AT1G05180.2, CDS 2 of 15, 181bp)	AT1G05180.2	12	7	181	Middle	group1
AT1G05190.1:1	27853	AT1G05190.1.exon3	3	AT1G05190.1	601	1	CDS (AT1G05190.1, CDS 1 of 3, 601bp)	AT1G05190.1	1	23	601	First	group1
AT1G05270.1:1	27895	AT1G05270.1.exon9	9	AT1G05270.1	294	1	CDS (AT1G05270.1, CDS 1 of 9, 294bp)	AT1G05270.1	1	57	294	First	group1
AT1G05300.1:1	27919	AT1G05300.1.exon3	3	AT1G05300.1	637	1	CDS (AT1G05300.1, CDS 1 of 3, 637bp)	AT1G05300.1	1	23	637	First	group1
AT1G05310.1:1	27924	AT1G05310.1.exon5	5	AT1G05310.1	269	1	CDS (AT1G05310.1, CDS 1 of 5, 269bp)	AT1G05310.1	1	44	269	First	group1
AT1G05340.1:1	27929	AT1G05340.1.exon3	3	AT1G05340.1	347	1	CDS (AT1G05340.1, CDS 1 of 3, 347bp)	AT1G05340.1	1	23	347	First	group1
