seqnames	start	end	width	strand	name	score	thickStart	thickEnd	itemRgb	blockCount	groupname	peakname	transcriptID	i.start	i.end	i.width	i.strand	Sample	feature	rel_pos	flankSize
chr2	490310	490467	158	*	CRX234393_CRX234391_peak_3882	216	2.62061	23.4162	21.6704	50	group1	Locus_10690	AT2G02050.1	36	193	158	+	group1	5PSS	-64	100
chr3	17160042	17160193	152	*	CRX234393_CRX234391_peak_7975	147	3.14437	16.4304	14.7736	84	group1	Locus_11834	AT3G46610.1	29	180	152	-	group1	5PSS	-71	100
chr5	8299682	8299838	157	*	CRX234393_CRX234391_peak_12585	144	5.55943	16.1336	14.4807	71	group1	Locus_11904	AT5G24340.1	27	183	157	+	group1	5PSS	-73	100
chr2	11886205	11886356	152	*	CRX234393_CRX234391_peak_4844	142	3.8508	15.9082	14.2584	103	group1	Locus_11935	AT2G27920.2	49	200	152	-	group1	5PSS	-51	100
chr2	11886205	11886356	152	*	CRX234393_CRX234391_peak_4844	142	3.8508	15.9082	14.2584	103	group1	Locus_11935	AT2G27920.3	49	200	152	-	group1	5PSS	-51	100
chr2	11886205	11886356	152	*	CRX234393_CRX234391_peak_4844	142	3.8508	15.9082	14.2584	103	group1	Locus_11935	AT2G27920.1	49	200	152	-	group1	5PSS	-51	100
chr1	25236063	25236212	150	*	CRX234393_CRX234391_peak_3021	139	2.18047	15.5871	13.9418	63	group1	Locus_11986	AT1G67350.1	31	180	150	+	group1	5PSS	-69	100
chr1	25236063	25236212	150	*	CRX234393_CRX234391_peak_3021	139	2.18047	15.5871	13.9418	63	group1	Locus_11986	AT1G67350.2	31	180	150	+	group1	5PSS	-69	100
chr1	3786712	3786886	175	*	CRX234393_CRX234391_peak_644	119	4.89143	13.6066	11.9903	102	group1	Locus_12390	AT1G11270.2	12	186	175	-	group1	5PSS	-88	100
chr1	3786712	3786886	175	*	CRX234393_CRX234391_peak_644	119	4.89143	13.6066	11.9903	102	group1	Locus_12390	AT1G11270.3	12	186	175	-	group1	5PSS	-88	100
chr1	3786712	3786886	175	*	CRX234393_CRX234391_peak_644	119	4.89143	13.6066	11.9903	102	group1	Locus_12390	AT1G11270.1	12	186	175	-	group1	5PSS	-88	100
chr2	18030626	18030779	154	*	CRX234393_CRX234391_peak_5765	119	3.73197	13.5395	11.9244	90	group1	Locus_12402	AT2G43410.1	41	194	154	-	group1	5PSS	-59	100
chr2	18030626	18030779	154	*	CRX234393_CRX234391_peak_5765	119	3.73197	13.5395	11.9244	90	group1	Locus_12402	AT2G43410.2	41	194	154	-	group1	5PSS	-59	100
chr2	18030626	18030779	154	*	CRX234393_CRX234391_peak_5765	119	3.73197	13.5395	11.9244	90	group1	Locus_12402	AT2G43410.4	41	194	154	-	group1	5PSS	-59	100
chr2	18030626	18030779	154	*	CRX234393_CRX234391_peak_5765	119	3.73197	13.5395	11.9244	90	group1	Locus_12402	AT2G43410.3	41	194	154	-	group1	5PSS	-59	100
chr2	18030626	18030779	154	*	CRX234393_CRX234391_peak_5765	119	3.73197	13.5395	11.9244	90	group1	Locus_12402	AT2G43410.6	41	194	154	-	group1	5PSS	-59	100
chr5	2580922	2581076	155	*	CRX234393_CRX234391_peak_11653	117	2.15605	13.3764	11.7637	46	group1	Locus_12453	AT5G08060.1	35	189	155	+	group1	5PSS	-65	100
chr5	10676158	10676322	165	*	CRX234393_CRX234391_peak_12822	112	7.93089	12.8769	11.2716	98	group1	Locus_12579	AT5G28646.1	14	178	165	+	group1	5PSS	-86	100
chr5	1417381	1417535	155	*	CRX234393_CRX234391_peak_11464	103	2.92677	11.9038	10.3143	99	group1	Locus_12772	AT5G04870.1	45	199	155	-	group1	5PSS	-55	100
chr5	8371628	8371784	157	*	CRX234393_CRX234391_peak_12599	96	3.12318	11.2235	9.64511	80	group1	Locus_12947	AT5G24520.1	23	179	157	-	group1	5PSS	-77	100
chr5	8371628	8371784	157	*	CRX234393_CRX234391_peak_12599	96	3.12318	11.2235	9.64511	80	group1	Locus_12947	AT5G24520.3	23	179	157	-	group1	5PSS	-77	100
chr5	8371628	8371784	157	*	CRX234393_CRX234391_peak_12599	96	3.12318	11.2235	9.64511	80	group1	Locus_12947	AT5G24520.2	23	179	157	-	group1	5PSS	-77	100
chr5	8371628	8371784	157	*	CRX234393_CRX234391_peak_12599	96	3.12318	11.2235	9.64511	80	group1	Locus_12947	AT5G24520.4	23	179	157	-	group1	5PSS	-77	100
chr5	1267167	1267317	151	*	CRX234393_CRX234391_peak_11439	92	2.02787	10.7992	9.22784	40	group1	Locus_13047	AT5G04475.1	10	160	151	+	group1	5PSS	-90	100
chr1	5979123	5979283	161	*	CRX234393_CRX234391_peak_1004	90	3.3295	10.6611	9.09205	56	group1	Locus_13094	AT1G17420.1	34	194	161	+	group1	5PSS	-66	100
chr1	27742904	27743053	150	*	CRX234393_CRX234391_peak_3385	85	3.43323	10.1572	8.59734	64	group1	Locus_13239	AT1G73770.2	42	191	150	+	group1	5PSS	-58	100
chr1	27742904	27743053	150	*	CRX234393_CRX234391_peak_3385	85	3.43323	10.1572	8.59734	64	group1	Locus_13239	AT1G73770.3	42	191	150	+	group1	5PSS	-58	100
chr1	23713239	23713412	174	*	CRX234393_CRX234391_peak_2842	84	2.5852	9.98261	8.42585	59	group1	Locus_13261	AT1G63880.2	21	194	174	-	group1	5PSS	-79	100
chr3	22536885	22537045	161	*	CRX234393_CRX234391_peak_8820	78	3.81155	9.40124	7.85514	59	group1	Locus_13407	AT3G60960.1	35	195	161	+	group1	5PSS	-65	100
chr3	22536885	22537045	161	*	CRX234393_CRX234391_peak_8820	78	3.81155	9.40124	7.85514	59	group1	Locus_13407	AT3G60960.3	35	195	161	+	group1	5PSS	-65	100
chr3	22536885	22537045	161	*	CRX234393_CRX234391_peak_8820	78	3.81155	9.40124	7.85514	59	group1	Locus_13407	AT3G60960.2	35	195	161	+	group1	5PSS	-65	100
chr1	2073283	2073441	159	*	CRX234393_CRX234391_peak_358	71	2.79023	8.70467	7.17249	58	group1	Locus_13574	AT1G06750.1	13	171	159	+	group1	5PSS	-87	100
chr1	21035737	21035925	189	*	CRX234393_CRX234391_peak_2529	70	2.86923	8.53346	7.00431	45	group1	Locus_13592	AT1G56210.1	3	191	189	+	group1	5PSS	-97	100
chr1	19607239	19607391	153	*	CRX234393_CRX234391_peak_2325	64	3.32643	7.99035	6.47294	18	group1	Locus_13750	AT1G52630.1	11	163	153	-	group1	5PSS	-89	100
chr1	19607239	19607391	153	*	CRX234393_CRX234391_peak_2325	64	3.32643	7.99035	6.47294	18	group1	Locus_13750	AT1G52630.2	11	163	153	-	group1	5PSS	-89	100
chr3	17962840	17963018	179	*	CRX234393_CRX234391_peak_8076	62	2.62577	7.77816	6.26516	98	group1	Locus_13800	AT3G48500.1	3	181	179	+	group1	5PSS	-97	100
chr3	17962840	17963018	179	*	CRX234393_CRX234391_peak_8076	62	2.62577	7.77816	6.26516	98	group1	Locus_13800	AT3G48500.2	3	181	179	+	group1	5PSS	-97	100
chr1	25141748	25141920	173	*	CRX234393_CRX234391_peak_3009	61	3.7557	7.70096	6.18936	103	group1	Locus_13819	AT1G67210.2	20	192	173	+	group1	5PSS	-80	100
chr1	25141748	25141920	173	*	CRX234393_CRX234391_peak_3009	61	3.7557	7.70096	6.18936	103	group1	Locus_13819	AT1G67210.3	20	192	173	+	group1	5PSS	-80	100
chr1	25141748	25141920	173	*	CRX234393_CRX234391_peak_3009	61	3.7557	7.70096	6.18936	103	group1	Locus_13819	AT1G67210.1	20	192	173	+	group1	5PSS	-80	100
chr4	5792310	5792479	170	*	CRX234393_CRX234391_peak_9391	60	1.59556	7.58848	6.07957	94	group1	Locus_13853	AT4G09035.1	19	188	170	-	group1	5PSS	-81	100
chr5	24751468	24751617	150	*	CRX234393_CRX234391_peak_14360	60	4.05075	7.54978	6.04189	85	group1	Locus_13863	AT5G61550.2	14	163	150	+	group1	5PSS	-86	100
chr2	19389160	19389329	170	*	CRX234393_CRX234391_peak_5974	58	3.73001	7.3871	5.88287	123	group1	Locus_13929	AT2G47230.1	23	192	170	+	group1	5PSS	-77	100
chr2	19389160	19389329	170	*	CRX234393_CRX234391_peak_5974	58	3.73001	7.3871	5.88287	123	group1	Locus_13929	AT2G47230.2	23	192	170	+	group1	5PSS	-77	100
chr1	63482	63631	150	*	CRX234393_CRX234391_peak_10	54	2.617	6.97037	5.47533	77	group1	Locus_14031	AT1G01130.1	26	175	150	-	group1	5PSS	-74	100
chr1	10407753	10407902	150	*	CRX234393_CRX234391_peak_1626	53	4.2479	6.81321	5.32204	41	group1	Locus_14059	AT1G29740.1	15	164	150	-	group1	5PSS	-85	100
chr1	2752191	2752343	153	*	CRX234393_CRX234391_peak_477	49	1.66706	6.38925	4.90827	119	group1	Locus_14147	AT1G08645.1	8	160	153	-	group1	5PSS	-92	100
chr3	20951395	20951544	150	*	CRX234393_CRX234391_peak_8568	44	4.54062	5.93431	4.46523	132	group1	Locus_14303	AT3G56540.1	21	170	150	+	group1	5PSS	-79	100
chr4	8279834	8279987	154	*	CRX234393_CRX234391_peak_9687	42	2.94861	5.70333	4.24018	66	group1	Locus_14347	AT4G14370.3	17	170	154	-	group1	5PSS	-83	100
chr1	1745234	1745383	150	*	CRX234393_CRX234391_peak_296	33	1.50822	4.73697	3.30209	23	group1	Locus_14487	AT1G05805.1	17	166	150	+	group1	5PSS	-83	100
chr5	18488078	18488227	150	*	CRX234393_CRX234391_peak_13445	15	1.52386	2.91066	1.54429	4	group1	Locus_14728	AT5G45600.1	15	164	150	+	group1	5PSS	-85	100
chr5	18488078	18488227	150	*	CRX234393_CRX234391_peak_13445	15	1.52386	2.91066	1.54429	4	group1	Locus_14728	AT5G45600.2	15	164	150	+	group1	5PSS	-85	100
chr3	22051371	22051637	267	*	CRX234393_CRX234391_peak_8756	770	10.9483	79.4535	77.0386	141	group1	Locus_4188	AT3G59695.1	3	269	267	-	group1	3PSS	-297	100
chr5	7303069	7303352	284	*	CRX234393_CRX234391_peak_12439	515	4.15845	53.6772	51.5877	139	group1	Locus_6957	AT5G22050.1	10	293	284	+	group1	3PSS	-290	100
chr1	16786203	16786458	256	*	CRX234393_CRX234391_peak_2013	496	15.8333	51.7566	49.69	138	group1	Locus_7174	AT1G44120.2	16	271	256	+	group1	3PSS	-284	100
chr1	16786203	16786458	256	*	CRX234393_CRX234391_peak_2013	496	15.8333	51.7566	49.69	138	group1	Locus_7174	AT1G44120.3	16	271	256	+	group1	3PSS	-284	100
chr1	16786203	16786458	256	*	CRX234393_CRX234391_peak_2013	496	15.8333	51.7566	49.69	138	group1	Locus_7174	AT1G44120.1	16	271	256	+	group1	3PSS	-284	100
chr1	16786203	16786458	256	*	CRX234393_CRX234391_peak_2013	496	15.8333	51.7566	49.69	138	group1	Locus_7174	AT1G44125.2	35	290	256	-	group1	3PSS	-265	100
chr1	16786203	16786458	256	*	CRX234393_CRX234391_peak_2013	496	15.8333	51.7566	49.69	138	group1	Locus_7174	AT1G44125.7	35	290	256	-	group1	3PSS	-265	100
chr2	13714529	13714790	262	*	CRX234393_CRX234391_peak_5087	459	10.9504	47.9577	45.9349	125	group1	Locus_7614	AT2G32280.2	4	265	262	+	group1	3PSS	-296	100
chr1	9318808	9319052	245	*	CRX234393_CRX234391_peak_1476	421	7.83544	44.1152	42.1364	95	group1	Locus_8038	AT1G26890.1	54	298	245	+	group1	3PSS	-246	100
chr1	9318808	9319052	245	*	CRX234393_CRX234391_peak_1476	421	7.83544	44.1152	42.1364	95	group1	Locus_8038	AT1G26890.3	54	298	245	+	group1	3PSS	-246	100
chr1	9318808	9319052	245	*	CRX234393_CRX234391_peak_1476	421	7.83544	44.1152	42.1364	95	group1	Locus_8038	AT1G26890.5	54	298	245	+	group1	3PSS	-246	100
chr4	11600074	11600309	236	*	CRX234393_CRX234391_peak_10129	387	2.62776	40.6566	38.7161	161	group1	Locus_8426	AT4G21860.3	2	237	236	-	group1	3PSS	-298	100
chr5	21214462	21214699	238	*	CRX234393_CRX234391_peak_13813	376	2.63903	39.5849	37.656	107	group1	Locus_8560	AT5G52240.2	52	289	238	+	group1	3PSS	-248	100
chr3	17184992	17185221	230	*	CRX234393_CRX234391_peak_7978	352	3.08875	37.1834	35.2815	86	group1	Locus_8857	AT3G46640.3	8	237	230	+	group1	3PSS	-292	100
chr4	5770173	5770436	264	*	CRX234393_CRX234391_peak_9387	348	15.7455	36.7757	34.8777	144	group1	Locus_8912	AT4G08990.1	28	291	264	+	group1	3PSS	-272	100
chr2	14763236	14763479	244	*	CRX234393_CRX234391_peak_5236	324	5.91233	34.324	32.4539	126	group1	Locus_9231	AT2G35035.2	42	285	244	-	group1	3PSS	-258	100
chr5	15271069	15271344	276	*	CRX234393_CRX234391_peak_13008	280	4.95504	29.8703	28.0503	121	group1	Locus_9800	AT5G38220.3	23	298	276	+	group1	3PSS	-277	100
chr3	1764357	1764544	188	*	CRX234393_CRX234391_peak_6338	267	2.89284	28.5392	26.7341	128	group1	Locus_9949	AT3G05910.2	94	281	188	-	group1	3PSS	-206	100
chr2	17840958	17841149	192	*	CRX234393_CRX234391_peak_5727	266	2.97579	28.4817	26.6771	119	group1	Locus_9960	AT2G42880.1	61	252	192	-	group1	3PSS	-239	100
chr3	10467859	10468069	211	*	CRX234393_CRX234391_peak_7688	244	4.85394	26.1848	24.4068	75	group1	Locus_10286	AT3G28130.6	4	214	211	+	group1	3PSS	-296	100
chr2	16880028	16880180	153	*	CRX234393_CRX234391_peak_5579	239	4.10952	25.7384	23.9652	73	group1	Locus_10332	AT2G40430.1	75	227	153	-	group1	3PSS	-225	100
chr2	16880028	16880180	153	*	CRX234393_CRX234391_peak_5579	239	4.10952	25.7384	23.9652	73	group1	Locus_10332	AT2G40430.3	75	227	153	-	group1	3PSS	-225	100
chr2	16880028	16880180	153	*	CRX234393_CRX234391_peak_5579	239	4.10952	25.7384	23.9652	73	group1	Locus_10332	AT2G40430.2	75	227	153	-	group1	3PSS	-225	100
chr3	9603910	9604089	180	*	CRX234393_CRX234391_peak_7567	236	5.04859	25.4235	23.6543	105	group1	Locus_10388	AT3G26237.1	103	282	180	+	group1	3PSS	-197	100
chr2	12236645	12236937	293	*	CRX234393_CRX234391_peak_4884	221	12.4628	23.9248	22.1732	146	group1	Locus_10606	AT2G28560.6	2	294	293	-	group1	3PSS	-298	100
chr1	11477472	11477654	183	*	CRX234393_CRX234391_peak_1766	216	5.52149	23.3774	21.632	112	group1	Locus_10686	AT1G31950.2	117	299	183	+	group1	3PSS	-183	100
chr1	11477472	11477654	183	*	CRX234393_CRX234391_peak_1766	216	5.52149	23.3774	21.632	112	group1	Locus_10686	AT1G31950.3	117	299	183	+	group1	3PSS	-183	100
chr1	11477472	11477654	183	*	CRX234393_CRX234391_peak_1766	216	5.52149	23.3774	21.632	112	group1	Locus_10686	AT1G31950.1	117	299	183	+	group1	3PSS	-183	100
chr4	16101797	16101976	180	*	CRX234393_CRX234391_peak_10857	197	3.92476	21.4372	19.7155	87	group1	Locus_10984	AT4G33467.2	63	242	180	-	group1	3PSS	-237	100
chr4	16101797	16101976	180	*	CRX234393_CRX234391_peak_10857	197	3.92476	21.4372	19.7155	87	group1	Locus_10984	AT4G33467.1	66	245	180	-	group1	3PSS	-234	100
chr1	2699059	2699243	185	*	CRX234393_CRX234391_peak_467	185	2.64408	20.2363	18.5297	48	group1	Locus_11157	AT1G08520.1	67	251	185	+	group1	3PSS	-233	100
chr2	2842369	2842536	168	*	CRX234393_CRX234391_peak_4054	181	2.31656	19.8918	18.1893	119	group1	Locus_11225	AT2G06925.2	10	177	168	-	group1	3PSS	-290	100
chr5	5782977	5783165	189	*	CRX234393_CRX234391_peak_12202	177	5.51778	19.4936	17.7966	64	group1	Locus_11295	AT5G17540.1	42	230	189	-	group1	3PSS	-258	100
chr4	10406787	10407005	219	*	CRX234393_CRX234391_peak_9983	171	4.74046	18.8755	17.186	112	group1	Locus_11401	AT4G19000.1	15	233	219	+	group1	3PSS	-285	100
chr2	13448300	13448587	288	*	CRX234393_CRX234391_peak_5038	166	3.80367	18.309	16.6269	149	group1	Locus_11486	AT2G31600.5	10	297	288	-	group1	3PSS	-290	100
chr3	7323850	7324024	175	*	CRX234393_CRX234391_peak_7279	164	2.59903	18.1649	16.4849	82	group1	Locus_11518	AT3G20898.1	75	249	175	+	group1	3PSS	-225	100
chr4	732703	732876	174	*	CRX234393_CRX234391_peak_9078	159	3.228	17.6633	15.9897	99	group1	Locus_11601	AT4G01700.1	108	281	174	-	group1	3PSS	-192	100
chr1	4570371	4570559	189	*	CRX234393_CRX234391_peak_763	154	3.77013	17.0805	15.4149	99	group1	Locus_11674	AT1G13340.1	112	300	189	-	group1	3PSS	-188	100
chr5	15293180	15293395	216	*	CRX234393_CRX234391_peak_13010	150	5.50596	16.7595	15.0979	118	group1	Locus_11775	AT5G38280.2	2	217	216	-	group1	3PSS	-298	100
chr1	30046946	30047134	189	*	CRX234393_CRX234391_peak_3755	149	4.56585	16.5618	14.9031	84	group1	Locus_11786	AT1G79880.1	107	295	189	-	group1	3PSS	-193	100
chr1	30046946	30047134	189	*	CRX234393_CRX234391_peak_3755	149	4.56585	16.5618	14.9031	84	group1	Locus_11786	AT1G79880.2	107	295	189	-	group1	3PSS	-193	100
chr1	30046946	30047134	189	*	CRX234393_CRX234391_peak_3755	149	4.56585	16.5618	14.9031	84	group1	Locus_11786	AT1G79880.3	107	295	189	-	group1	3PSS	-193	100
chr5	21240882	21241079	198	*	CRX234393_CRX234391_peak_13816	149	3.50281	16.5725	14.9136	80	group1	Locus_11802	AT5G52310.1	21	218	198	+	group1	3PSS	-279	100
chr2	1993700	1993956	257	*	CRX234393_CRX234391_peak_4025	147	1.70416	16.4493	14.7924	102	group1	Locus_11830	AT2G05440.3	25	281	257	+	group1	3PSS	-275	100
chr2	1993700	1993956	257	*	CRX234393_CRX234391_peak_4025	147	1.70416	16.4493	14.7924	102	group1	Locus_11830	AT2G05440.8	16	272	257	+	group1	3PSS	-284	100
chr4	9261932	9262123	192	*	CRX234393_CRX234391_peak_9819	146	1.90342	16.3129	14.6577	109	group1	Locus_11855	AT4G16400.1	68	259	192	+	group1	3PSS	-232	100
chr1	18511899	18512099	201	*	CRX234393_CRX234391_peak_2191	145	3.84848	16.1636	14.5104	106	group1	Locus_11861	AT1G49980.1	11	211	201	+	group1	3PSS	-289	100
chr1	18511899	18512099	201	*	CRX234393_CRX234391_peak_2191	145	3.84848	16.1636	14.5104	106	group1	Locus_11861	AT1G49980.3	11	211	201	+	group1	3PSS	-289	100
chr1	18511899	18512099	201	*	CRX234393_CRX234391_peak_2191	145	3.84848	16.1636	14.5104	106	group1	Locus_11861	AT1G49980.5	11	211	201	+	group1	3PSS	-289	100
chr1	18511899	18512099	201	*	CRX234393_CRX234391_peak_2191	145	3.84848	16.1636	14.5104	106	group1	Locus_11861	AT1G49980.8	11	211	201	+	group1	3PSS	-289	100
chr1	18511899	18512099	201	*	CRX234393_CRX234391_peak_2191	145	3.84848	16.1636	14.5104	106	group1	Locus_11861	AT1G49980.9	11	211	201	+	group1	3PSS	-289	100
chr1	29137768	29137925	158	*	CRX234393_CRX234391_peak_3612	142	2.57077	15.9239	14.2739	49	group1	Locus_11932	AT1G77540.1	110	267	158	-	group1	3PSS	-190	100
chr2	419698	419873	176	*	CRX234393_CRX234391_peak_3875	139	2.74374	15.5903	13.945	140	group1	Locus_11987	AT2G01910.1	71	246	176	+	group1	3PSS	-229	100
chr2	419698	419873	176	*	CRX234393_CRX234391_peak_3875	139	2.74374	15.5903	13.945	140	group1	Locus_11987	AT2G01910.2	71	246	176	+	group1	3PSS	-229	100
chr2	8943761	8943926	166	*	CRX234393_CRX234391_peak_4456	137	2.37567	15.3498	13.7077	124	group1	Locus_12027	AT2G20760.1	70	235	166	-	group1	3PSS	-230	100
chr4	327820	328012	193	*	CRX234393_CRX234391_peak_9020	135	5.81965	15.2084	13.5685	102	group1	Locus_12063	AT4G00760.2	58	250	193	-	group1	3PSS	-242	100
chr4	327820	328012	193	*	CRX234393_CRX234391_peak_9020	135	5.81965	15.2084	13.5685	102	group1	Locus_12063	AT4G00760.1	58	250	193	-	group1	3PSS	-242	100
chr1	5216988	5217212	225	*	CRX234393_CRX234391_peak_873	133	5.89034	14.97	13.3337	93	group1	Locus_12103	AT1G15160.1	20	244	225	+	group1	3PSS	-280	100
chr5	938807	938968	162	*	CRX234393_CRX234391_peak_11390	128	3.19284	14.485	12.8554	45	group1	Locus_12212	AT5G03660.3	17	178	162	+	group1	3PSS	-283	100
chr3	1919087	1919262	176	*	CRX234393_CRX234391_peak_6367	120	3.16869	13.7176	12.0994	102	group1	Locus_12372	AT3G06330.3	75	250	176	+	group1	3PSS	-225	100
chr3	18375560	18375765	206	*	CRX234393_CRX234391_peak_8144	120	2.59364	13.6289	12.0122	101	group1	Locus_12376	AT3G49580.2	15	220	206	-	group1	3PSS	-285	100
chr1	23457900	23458057	158	*	CRX234393_CRX234391_peak_2804	119	4.63353	13.5443	11.9291	82	group1	Locus_12394	AT1G63240.1	78	235	158	-	group1	3PSS	-222	100
chr1	28614438	28614595	158	*	CRX234393_CRX234391_peak_3532	118	4.84753	13.4866	11.8721	56	group1	Locus_12421	AT1G76270.1	75	232	158	-	group1	3PSS	-225	100
chr1	10298355	10298531	177	*	CRX234393_CRX234391_peak_1610	117	4.19097	13.373	11.7604	107	group1	Locus_12441	AT1G29410.4	1	177	177	-	group1	3PSS	-299	100
chr1	10298355	10298531	177	*	CRX234393_CRX234391_peak_1610	117	4.19097	13.373	11.7604	107	group1	Locus_12441	AT1G29410.5	1	177	177	-	group1	3PSS	-299	100
chr1	10298355	10298531	177	*	CRX234393_CRX234391_peak_1610	117	4.19097	13.373	11.7604	107	group1	Locus_12441	AT1G29410.6	1	177	177	-	group1	3PSS	-299	100
chr3	18213553	18213735	183	*	CRX234393_CRX234391_peak_8115	112	3.02581	12.8698	11.2649	112	group1	Locus_12571	AT3G49140.1	55	237	183	-	group1	3PSS	-245	100
chr4	8361295	8361461	167	*	CRX234393_CRX234391_peak_9698	112	2.68986	12.8745	11.2694	81	group1	Locus_12573	AT4G14560.1	65	231	167	+	group1	3PSS	-235	100
chr1	1989052	1989294	243	*	CRX234393_CRX234391_peak_338	110	4.14216	12.6248	11.0238	135	group1	Locus_12602	AT1G06490.1	34	276	243	+	group1	3PSS	-266	100
chr1	27977124	27977344	221	*	CRX234393_CRX234391_peak_3434	110	3.526	12.6476	11.0461	96	group1	Locus_12612	AT1G74440.1	61	281	221	-	group1	3PSS	-239	100
chr3	10394652	10394839	188	*	CRX234393_CRX234391_peak_7680	107	6.17598	12.311	10.7145	76	group1	Locus_12670	AT3G27980.1	38	225	188	+	group1	3PSS	-262	100
chr1	16808075	16808248	174	*	CRX234393_CRX234391_peak_2015	104	6.71804	12.0352	10.4435	62	group1	Locus_12724	AT1G44180.2	49	222	174	-	group1	3PSS	-251	100
chr1	16808075	16808248	174	*	CRX234393_CRX234391_peak_2015	104	6.71804	12.0352	10.4435	62	group1	Locus_12724	AT1G44180.3	49	222	174	-	group1	3PSS	-251	100
chr2	2016273	2016474	202	*	CRX234393_CRX234391_peak_4026	104	1.58885	12.0009	10.4097	99	group1	Locus_12730	AT2G05510.3	42	243	202	+	group1	3PSS	-258	100
chr2	2016273	2016474	202	*	CRX234393_CRX234391_peak_4026	104	1.58885	12.0009	10.4097	99	group1	Locus_12730	AT2G05510.2	51	252	202	+	group1	3PSS	-249	100
chr2	2016273	2016474	202	*	CRX234393_CRX234391_peak_4026	104	1.58885	12.0009	10.4097	99	group1	Locus_12730	AT2G05510.5	42	243	202	+	group1	3PSS	-258	100
chr2	2016273	2016474	202	*	CRX234393_CRX234391_peak_4026	104	1.58885	12.0009	10.4097	99	group1	Locus_12730	AT2G05510.6	84	285	202	+	group1	3PSS	-216	100
chr2	16201060	16201270	211	*	CRX234393_CRX234391_peak_5472	99	3.61753	11.5649	9.98079	85	group1	Locus_12860	AT2G38760.1	10	220	211	+	group1	3PSS	-290	100
chr1	17725260	17725457	198	*	CRX234393_CRX234391_peak_2090	97	3.63351	11.3774	9.7964	102	group1	Locus_12904	AT1G48050.1	61	258	198	+	group1	3PSS	-239	100
chr1	17725260	17725457	198	*	CRX234393_CRX234391_peak_2090	97	3.63351	11.3774	9.7964	102	group1	Locus_12904	AT1G48050.2	61	258	198	+	group1	3PSS	-239	100
chr1	17725260	17725457	198	*	CRX234393_CRX234391_peak_2090	97	3.63351	11.3774	9.7964	102	group1	Locus_12904	AT1G48050.3	61	258	198	+	group1	3PSS	-239	100
chr3	3795319	3795511	193	*	CRX234393_CRX234391_peak_6722	97	4.64992	11.3085	9.72877	137	group1	Locus_12911	AT3G11964.2	59	251	193	-	group1	3PSS	-241	100
chr3	3795319	3795511	193	*	CRX234393_CRX234391_peak_6722	97	4.64992	11.3085	9.72877	137	group1	Locus_12911	AT3G11964.1	59	251	193	-	group1	3PSS	-241	100
chr5	7177521	7177682	162	*	CRX234393_CRX234391_peak_12420	97	2.22346	11.2908	9.71126	65	group1	Locus_12922	AT5G21105.3	83	244	162	+	group1	3PSS	-217	100
chr5	26372874	26373052	179	*	CRX234393_CRX234391_peak_14640	97	3.38524	11.3413	9.76089	80	group1	Locus_12930	AT5G65930.3	58	236	179	-	group1	3PSS	-242	100
chr5	26372874	26373052	179	*	CRX234393_CRX234391_peak_14640	97	3.38524	11.3413	9.76089	80	group1	Locus_12930	AT5G65930.1	58	236	179	-	group1	3PSS	-242	100
chr5	26372874	26373052	179	*	CRX234393_CRX234391_peak_14640	97	3.38524	11.3413	9.76089	80	group1	Locus_12930	AT5G65930.2	58	236	179	-	group1	3PSS	-242	100
chr1	27414815	27414975	161	*	CRX234393_CRX234391_peak_3336	94	4.10211	11.0597	9.48411	95	group1	Locus_12989	AT1G72852.1	7	167	161	-	group1	3PSS	-293	100
chr1	27812536	27812686	151	*	CRX234393_CRX234391_peak_3401	91	5.17114	10.77	9.19903	74	group1	Locus_13064	AT1G73960.1	71	221	151	-	group1	3PSS	-229	100
chr1	27812536	27812686	151	*	CRX234393_CRX234391_peak_3401	91	5.17114	10.77	9.19903	74	group1	Locus_13064	AT1G73960.2	71	221	151	-	group1	3PSS	-229	100
chr1	27812536	27812686	151	*	CRX234393_CRX234391_peak_3401	91	5.17114	10.77	9.19903	74	group1	Locus_13064	AT1G73960.3	71	221	151	-	group1	3PSS	-229	100
chr5	8131459	8131625	167	*	CRX234393_CRX234391_peak_12558	90	2.58707	10.5919	9.02429	128	group1	Locus_13115	AT5G24060.2	47	213	167	-	group1	3PSS	-253	100
chr5	8131459	8131625	167	*	CRX234393_CRX234391_peak_12558	90	2.58707	10.5919	9.02429	128	group1	Locus_13115	AT5G24060.3	47	213	167	-	group1	3PSS	-253	100
chr5	8131459	8131625	167	*	CRX234393_CRX234391_peak_12558	90	2.58707	10.5919	9.02429	128	group1	Locus_13115	AT5G24060.1	47	213	167	-	group1	3PSS	-253	100
chr5	8737521	8737686	166	*	CRX234393_CRX234391_peak_12643	88	2.81548	10.3779	8.81422	50	group1	Locus_13172	AT5G25220.1	88	253	166	+	group1	3PSS	-212	100
chr5	8737521	8737686	166	*	CRX234393_CRX234391_peak_12643	88	2.81548	10.3779	8.81422	50	group1	Locus_13172	AT5G25220.2	88	253	166	+	group1	3PSS	-212	100
chr5	26284923	26285164	242	*	CRX234393_CRX234391_peak_14620	88	2.36041	10.422	8.85726	91	group1	Locus_13176	AT5G65700.2	33	274	242	+	group1	3PSS	-267	100
chr1	7073858	7074073	216	*	CRX234393_CRX234391_peak_1180	87	6.88837	10.3034	8.74115	85	group1	Locus_13178	AT1G20400.1	2	217	216	-	group1	3PSS	-298	100
