seqnames	start	end	width	strand	name	score	thickStart	thickEnd	itemRgb	blockCount	groupname	peakname	transcriptID	i.start	i.end	i.width	i.strand	Sample	feature	rel_pos	flankSize	xmin	xmax
chr3	13125058	13125207	150	*	CRX234393_CRX234391_peak_7812	46	4.61505	6.10519	4.631	103	group1	Locus_14246	AT1G28710.3	22	58	37	*	group1	Translation_start_site	-78	100	-100	100
													AT3G15240.2	14	192	179	*	group1	Translation_start_site	-86	100	-100	100
													AT5G52310.1	54	166	113	*	group1	Translation_start_site	-46	100	-100	100
													AT1G65270.1	47	198	152	*	group1	Translation_start_site	-53	100	-100	100
													AT1G65270.2	47	198	152	*	group1	Translation_start_site	-53	100	-100	100
													AT1G65270.3	47	198	152	*	group1	Translation_start_site	-53	100	-100	100
													AT3G50750.1	8	193	186	*	group1	Translation_start_site	-92	100	-100	100
													AT2G38640.1	18	173	156	*	group1	Translation_start_site	-82	100	-100	100
													AT5G24352.2	139	196	58	*	group1	Translation_start_site	39	100	-100	100
													AT2G33050.1	7	168	162	*	group1	Translation_start_site	-93	100	-100	100
													AT5G46290.1	33	189	157	*	group1	Translation_start_site	-67	100	-100	100
													AT5G46290.2	33	189	157	*	group1	Translation_start_site	-67	100	-100	100
													AT5G46290.3	33	189	157	*	group1	Translation_start_site	-67	100	-100	100
													AT5G03110.1	34	194	161	*	group1	Translation_start_site	-66	100	-100	100
													AT2G22000.1	13	199	187	*	group1	Translation_start_site	-87	100	-100	100
													AT4G01430.1	10	163	154	*	group1	Translation_start_site	-90	100	-100	100
													AT1G21250.1	34	194	161	*	group1	Translation_start_site	-66	100	-100	100
													AT2G38760.1	75	195	121	*	group1	Translation_start_site	-25	100	-100	100
													AT4G27280.1	32	188	157	*	group1	Translation_start_site	-68	100	-100	100
													AT1G08930.1	35	184	150	*	group1	Translation_start_site	-65	100	-100	100
													AT1G08930.2	35	184	150	*	group1	Translation_start_site	-65	100	-100	100
													AT3G61140.1	40	197	158	*	group1	Translation_start_site	-60	100	-100	100
													AT5G03890.1	25	194	170	*	group1	Translation_start_site	-75	100	-100	100
													AT4G32530.2	13	201	189	*	group1	Translation_start_site	-87	100	-100	100
													AT4G32530.1	13	201	189	*	group1	Translation_start_site	-87	100	-100	100
													AT3G49210.1	10	173	164	*	group1	Translation_start_site	-90	100	-100	100
													AT3G49210.2	10	173	164	*	group1	Translation_start_site	-90	100	-100	100
													AT1G09270.1	38	196	159	*	group1	Translation_start_site	-62	100	-100	100
													AT1G09270.2	38	196	159	*	group1	Translation_start_site	-62	100	-100	100
													AT2G39180.1	11	163	153	*	group1	Translation_start_site	-89	100	-100	100
													AT1G79360.1	13	167	155	*	group1	Translation_start_site	-87	100	-100	100
													AT3G50630.1	25	175	151	*	group1	Translation_start_site	-75	100	-100	100
													AT3G50630.2	25	175	151	*	group1	Translation_start_site	-75	100	-100	100
													AT1G14960.1	25	174	150	*	group1	Translation_start_site	-75	100	-100	100
													AT5G48370.1	46	199	154	*	group1	Translation_start_site	-54	100	-100	100
													AT5G48370.2	46	199	154	*	group1	Translation_start_site	-54	100	-100	100
													AT1G24490.1	23	186	164	*	group1	Translation_start_site	-77	100	-100	100
													AT1G24490.2	23	186	164	*	group1	Translation_start_site	-77	100	-100	100
													AT1G17980.1	12	186	175	*	group1	Translation_start_site	-88	100	-100	100
													AT5G59780.2	2	158	157	*	group1	Translation_start_site	-98	100	-100	100
													AT3G20660.1	24	174	151	*	group1	Translation_start_site	-76	100	-100	100
													AT2G40590.1	86	196	111	*	group1	Translation_start_site	-14	100	-100	100
													AT2G40510.1	87	196	110	*	group1	Translation_start_site	-13	100	-100	100
													AT1G68862.1	59	187	129	*	group1	Translation_start_site	-41	100	-100	100
													AT3G28210.1	50	199	150	*	group1	Translation_start_site	-50	100	-100	100
													AT4G15730.2	86	141	56	*	group1	Translation_start_site	-14	100	-100	100
													AT2G43910.1	53	200	148	*	group1	Translation_start_site	-47	100	-100	100
													AT4G26230.1	2	118	117	*	group1	Translation_start_site	-98	100	-100	100
chr3	2469768	2470176	409	*	CRX234393_CRX234391_peak_6475	1989	20.9172	203.857	198.921	179	group1	Locus_32	AT5G48120.1	2	144	143	*	group1	Translation_end_site	-98	100	-100	100
chr2	18669082	18669477	396	*	CRX234393_CRX234391_peak_5869	1032	8.7096	106.034	103.213	258	group1	Locus_2081	AT2G37940.2	7	198	192	*	group1	Translation_end_site	-93	100	-100	100
chr3	4319588	4320130	543	*	CRX234393_CRX234391_peak_6812	891	8.96297	91.7124	89.1218	170	group1	Locus_3117	AT3G11500.1	12	122	111	*	group1	Translation_end_site	-88	100	-100	100
chr5	25691829	25692254	426	*	CRX234393_CRX234391_peak_14528	840	6.00474	86.5749	84.0605	227	group1	Locus_3561	AT3G54360.2	34	117	84	*	group1	Translation_end_site	-66	100	-100	100
chr3	19372216	19372595	380	*	CRX234393_CRX234391_peak_8294	679	3.56712	70.225	67.9314	216	group1	Locus_5122	AT5G26667.2	3	89	87	*	group1	Translation_end_site	-97	100	-100	100
chr1	2667821	2668664	844	*	CRX234393_CRX234391_peak_461	503	4.41971	52.4046	50.3307	130	group1	Locus_7089	AT2G02790.2	41	201	161	*	group1	Translation_end_site	-59	100	-100	100
chr1	28125326	28125815	490	*	CRX234393_CRX234391_peak_3458	425	8.05352	44.4994	42.5163	375	group1	Locus_8010	AT5G13890.1	15	134	120	*	group1	Translation_end_site	-85	100	-100	100
chr2	14142884	14143054	171	*	CRX234393_CRX234391_peak_5146	169	4.60434	18.6546	16.9682	92	group1	Locus_11443	AT5G17930.1	2	200	199	*	group1	Translation_end_site	-98	100	-100	100
chr5	8009869	8010512	644	*	CRX234393_CRX234391_peak_12545	149	2.91538	16.5671	14.9083	104	group1	Locus_11799	AT4G05190.1	20	185	166	*	group1	Translation_end_site	-80	100	-100	100
chr3	22952576	22952775	200	*	CRX234393_CRX234391_peak_8880	114	4.67954	13.0216	11.4144	118	group1	Locus_12518	AT3G01480.1	12	201	190	*	group1	Translation_end_site	-88	100	-100	100
chr2	2016273	2016474	202	*	CRX234393_CRX234391_peak_4026	104	1.58885	12.0009	10.4097	99	group1	Locus_12730	AT1G06690.1	15	190	176	*	group1	Translation_end_site	-85	100	-100	100
chr1	27832281	27832442	162	*	CRX234393_CRX234391_peak_3404	96	3.72244	11.1948	9.61701	65	group1	Locus_12935	AT5G02200.1	24	188	165	*	group1	Translation_end_site	-76	100	-100	100
chr1	8754681	8754864	184	*	CRX234393_CRX234391_peak_1407	80	2.91042	9.62192	8.07183	134	group1	Locus_13346	AT5G08535.2	1	182	182	*	group1	Translation_end_site	-99	100	-100	100
chr1	10722923	10723137	215	*	CRX234393_CRX234391_peak_1665	80	1.47813	9.60064	8.05107	77	group1	Locus_13347	AT5G08535.4	1	182	182	*	group1	Translation_end_site	-99	100	-100	100
chr1	25314133	25314311	179	*	CRX234393_CRX234391_peak_3036	80	4.10841	9.64802	8.09753	54	group1	Locus_13348	AT5G08535.3	1	182	182	*	group1	Translation_end_site	-99	100	-100	100
chr1	29775082	29775569	488	*	CRX234393_CRX234391_peak_3712	80	2.91042	9.62192	8.07183	424	group1	Locus_13349	AT5G08535.1	1	182	182	*	group1	Translation_end_site	-99	100	-100	100
chr2	9977091	9977485	395	*	CRX234393_CRX234391_peak_4600	78	2.31182	9.42622	7.87958	222	group1	Locus_13397	AT2G44450.1	15	194	180	*	group1	Translation_end_site	-85	100	-100	100
chr2	673504	673676	173	*	CRX234393_CRX234391_peak_3905	74	1.75013	9.01188	7.47371	32	group1	Locus_13510	AT4G13660.1	31	187	157	*	group1	Translation_end_site	-69	100	-100	100
chr2	5192576	5192837	262	*	CRX234393_CRX234391_peak_4099	74	6.09921	8.96527	7.42805	184	group1	Locus_13511	AT4G13660.2	31	187	157	*	group1	Translation_end_site	-69	100	-100	100
chr1	10516130	10516378	249	*	CRX234393_CRX234391_peak_1648	67	3.42325	8.27975	6.75624	125	group1	Locus_13664	AT4G29950.1	25	191	167	*	group1	Translation_end_site	-75	100	-100	100
chr1	17976068	17976317	250	*	CRX234393_CRX234391_peak_2125	67	1.74604	8.31274	6.78846	144	group1	Locus_13665	AT4G29950.2	25	191	167	*	group1	Translation_end_site	-75	100	-100	100
chr1	26240034	26240186	153	*	CRX234393_CRX234391_peak_3171	65	1.69749	8.01989	6.50157	74	group1	Locus_13716	AT3G57050.4	5	197	193	*	group1	Translation_end_site	-95	100	-100	100
chr2	7410796	7410948	153	*	CRX234393_CRX234391_peak_4240	65	5.38545	8.09964	6.57968	61	group1	Locus_13718	AT3G57050.1	5	197	193	*	group1	Translation_end_site	-95	100	-100	100
chr2	8136796	8136949	154	*	CRX234393_CRX234391_peak_4343	65	3.5235	8.09847	6.57853	70	group1	Locus_13719	AT3G57050.2	5	197	193	*	group1	Translation_end_site	-95	100	-100	100
chr2	1932723	1932901	179	*	CRX234393_CRX234391_peak_4022	63	2.99078	7.90754	6.39177	125	group1	Locus_13777	AT1G29465.1	1	163	163	*	group1	Translation_end_site	-99	100	-100	100
chr3	17962840	17963018	179	*	CRX234393_CRX234391_peak_8076	62	2.62577	7.77816	6.26516	98	group1	Locus_13800	AT1G52340.1	2	197	196	*	group1	Translation_end_site	-98	100	-100	100
chr5	21975860	21976009	150	*	CRX234393_CRX234391_peak_13924	62	4.036	7.79444	6.28112	45	group1	Locus_13811	AT2G16430.2	4	184	181	*	group1	Translation_end_site	-96	100	-100	100
chr4	2543633	2543918	286	*	CRX234393_CRX234391_peak_9273	37	2.28421	5.2012	3.75176	216	group1	Locus_14428	AT5G39410.1	10	200	191	*	group1	Translation_end_site	-90	100	-100	100
chr5	13613713	13613862	150	*	CRX234393_CRX234391_peak_12890	30	3.55661	4.49002	3.06299	18	group1	Locus_14590	AT1G19370.1	4	176	173	*	group1	Translation_end_site	-96	100	-100	100
chr4	13518921	13519152	232	*	CRX234393_CRX234391_peak_10446	17	1.66963	3.10259	1.72752	114	group1	Locus_14708	AT2G35130.2	11	187	177	*	group1	Translation_end_site	-89	100	-100	100
													AT3G23290.2	26	197	172	*	group1	Translation_end_site	-74	100	-100	100
													AT5G13250.1	5	200	196	*	group1	Translation_end_site	-95	100	-100	100
													AT1G11545.1	37	198	162	*	group1	Translation_end_site	-63	100	-100	100
													AT5G03720.1	8	181	174	*	group1	Translation_end_site	-92	100	-100	100
													AT5G03720.2	8	181	174	*	group1	Translation_end_site	-92	100	-100	100
													AT1G29900.1	18	191	174	*	group1	Translation_end_site	-82	100	-100	100
													AT3G15351.1	24	200	177	*	group1	Translation_end_site	-76	100	-100	100
													AT3G15351.4	24	200	177	*	group1	Translation_end_site	-76	100	-100	100
													AT3G15351.5	24	200	177	*	group1	Translation_end_site	-76	100	-100	100
													AT3G15351.6	24	200	177	*	group1	Translation_end_site	-76	100	-100	100
													AT5G39210.1	6	187	182	*	group1	Translation_end_site	-94	100	-100	100
													AT4G26610.1	15	182	168	*	group1	Translation_end_site	-85	100	-100	100
													AT1G76040.1	19	198	180	*	group1	Translation_end_site	-81	100	-100	100
													AT3G06240.1	29	195	167	*	group1	Translation_end_site	-71	100	-100	100
													AT1G79490.1	17	196	180	*	group1	Translation_end_site	-83	100	-100	100
													AT3G13230.1	16	187	172	*	group1	Translation_end_site	-84	100	-100	100
													AT3G13230.2	16	187	172	*	group1	Translation_end_site	-84	100	-100	100
													AT5G03390.1	3	190	188	*	group1	Translation_end_site	-97	100	-100	100
													AT2G36950.1	49	199	151	*	group1	Translation_end_site	-51	100	-100	100
													AT4G14550.1	34	198	165	*	group1	Translation_end_site	-66	100	-100	100
													AT3G15590.1	3	187	185	*	group1	Translation_end_site	-97	100	-100	100
													AT3G15590.2	3	187	185	*	group1	Translation_end_site	-97	100	-100	100
													AT3G57480.1	17	185	169	*	group1	Translation_end_site	-83	100	-100	100
													AT3G57480.2	17	185	169	*	group1	Translation_end_site	-83	100	-100	100
													AT2G22690.2	9	191	183	*	group1	Translation_end_site	-91	100	-100	100
													AT2G22690.1	9	191	183	*	group1	Translation_end_site	-91	100	-100	100
													AT3G07570.1	7	194	188	*	group1	Translation_end_site	-93	100	-100	100
													AT5G58350.1	37	199	163	*	group1	Translation_end_site	-63	100	-100	100
													AT1G02000.1	16	188	173	*	group1	Translation_end_site	-84	100	-100	100
													AT3G10660.2	10	201	192	*	group1	Translation_end_site	-90	100	-100	100
													AT3G10660.1	10	201	192	*	group1	Translation_end_site	-90	100	-100	100
													AT2G23620.1	18	183	166	*	group1	Translation_end_site	-82	100	-100	100
													AT1G74020.1	33	196	164	*	group1	Translation_end_site	-67	100	-100	100
													AT1G80170.1	12	185	174	*	group1	Translation_end_site	-88	100	-100	100
													AT3G20460.1	21	198	178	*	group1	Translation_end_site	-79	100	-100	100
													AT1G64355.1	31	197	167	*	group1	Translation_end_site	-69	100	-100	100
													AT1G77850.2	10	169	160	*	group1	Translation_end_site	-90	100	-100	100
													AT5G15510.1	41	195	155	*	group1	Translation_end_site	-59	100	-100	100
													AT1G27930.1	27	194	168	*	group1	Translation_end_site	-73	100	-100	100
													AT1G07880.2	17	196	180	*	group1	Translation_end_site	-83	100	-100	100
													AT1G67350.1	42	111	70	*	group1	Translation_end_site	-58	100	-100	100
													AT4G28370.1	103	152	50	*	group1	Translation_end_site	3	100	-100	100
													AT1G01225.1	19	190	172	*	group1	Translation_end_site	-81	100	-100	100
													AT4G34060.1	20	197	178	*	group1	Translation_end_site	-80	100	-100	100
													AT4G34060.4	20	197	178	*	group1	Translation_end_site	-80	100	-100	100
													AT4G34060.5	20	197	178	*	group1	Translation_end_site	-80	100	-100	100
													AT5G11510.1	44	196	153	*	group1	Translation_end_site	-56	100	-100	100
													AT5G11510.3	44	196	153	*	group1	Translation_end_site	-56	100	-100	100
													AT5G11510.4	44	196	153	*	group1	Translation_end_site	-56	100	-100	100
													AT2G29290.2	20	184	165	*	group1	Translation_end_site	-80	100	-100	100
													AT5G06265.4	72	114	43	*	group1	Translation_end_site	-28	100	-100	100
													AT4G31870.1	44	194	151	*	group1	Translation_end_site	-56	100	-100	100
													AT5G10300.1	21	192	172	*	group1	Translation_end_site	-79	100	-100	100
													AT3G10200.1	16	182	167	*	group1	Translation_end_site	-84	100	-100	100
													AT3G59330.2	36	196	161	*	group1	Translation_end_site	-64	100	-100	100
													AT3G61220.1	12	182	171	*	group1	Translation_end_site	-88	100	-100	100
													AT5G44080.1	39	193	155	*	group1	Translation_end_site	-61	100	-100	100
													AT1G67360.2	17	199	183	*	group1	Translation_end_site	-83	100	-100	100
													AT1G67360.1	17	199	183	*	group1	Translation_end_site	-83	100	-100	100
													AT2G41890.1	13	197	185	*	group1	Translation_end_site	-87	100	-100	100
													AT4G19645.1	12	165	154	*	group1	Translation_end_site	-88	100	-100	100
													AT4G19645.3	12	165	154	*	group1	Translation_end_site	-88	100	-100	100
													AT4G19645.4	12	165	154	*	group1	Translation_end_site	-88	100	-100	100
													AT4G19645.2	12	165	154	*	group1	Translation_end_site	-88	100	-100	100
													AT4G19645.5	12	165	154	*	group1	Translation_end_site	-88	100	-100	100
													AT5G25170.1	10	198	189	*	group1	Translation_end_site	-90	100	-100	100
													AT2G46410.1	21	180	160	*	group1	Translation_end_site	-79	100	-100	100
													AT2G39420.1	22	200	179	*	group1	Translation_end_site	-78	100	-100	100
													AT1G18485.1	21	188	168	*	group1	Translation_end_site	-79	100	-100	100
													AT3G01550.1	19	195	177	*	group1	Translation_end_site	-81	100	-100	100
													AT3G01550.2	19	195	177	*	group1	Translation_end_site	-81	100	-100	100
													AT1G66920.2	15	178	164	*	group1	Translation_end_site	-85	100	-100	100
													AT1G66920.3	15	178	164	*	group1	Translation_end_site	-85	100	-100	100
													AT1G66920.1	15	178	164	*	group1	Translation_end_site	-85	100	-100	100
													AT4G22840.1	17	134	118	*	group1	Translation_end_site	-83	100	-100	100
													AT1G52190.1	13	183	171	*	group1	Translation_end_site	-87	100	-100	100
													AT3G02770.1	20	187	168	*	group1	Translation_end_site	-80	100	-100	100
													AT3G24150.1	11	169	159	*	group1	Translation_end_site	-89	100	-100	100
													AT3G24150.2	11	169	159	*	group1	Translation_end_site	-89	100	-100	100
													AT5G13870.1	4	176	173	*	group1	Translation_end_site	-96	100	-100	100
													AT5G13870.2	4	176	173	*	group1	Translation_end_site	-96	100	-100	100
													AT5G13870.3	4	176	173	*	group1	Translation_end_site	-96	100	-100	100
													AT3G23330.2	4	192	189	*	group1	Translation_end_site	-96	100	-100	100
													AT1G69870.1	8	180	173	*	group1	Translation_end_site	-92	100	-100	100
													AT2G43030.1	43	195	153	*	group1	Translation_end_site	-57	100	-100	100
													AT5G65420.4	31	198	168	*	group1	Translation_end_site	-69	100	-100	100
													AT1G35180.1	9	174	166	*	group1	Translation_end_site	-91	100	-100	100
													AT5G60230.1	12	198	187	*	group1	Translation_end_site	-88	100	-100	100
													AT1G71140.1	36	195	160	*	group1	Translation_end_site	-64	100	-100	100
													AT5G18270.2	24	192	169	*	group1	Translation_end_site	-76	100	-100	100
													AT5G18270.1	24	192	169	*	group1	Translation_end_site	-76	100	-100	100
													AT1G07250.1	10	185	176	*	group1	Translation_end_site	-90	100	-100	100
													AT5G43230.1	25	192	168	*	group1	Translation_end_site	-75	100	-100	100
													AT3G59435.1	8	171	164	*	group1	Translation_end_site	-92	100	-100	100
													AT5G24520.1	25	102	78	*	group1	Translation_end_site	-75	100	-100	100
													AT3G15240.2	50	201	152	*	group1	Translation_end_site	-50	100	-100	100
													AT4G37330.1	10	200	191	*	group1	Translation_end_site	-90	100	-100	100
													AT4G00050.1	6	193	188	*	group1	Translation_end_site	-94	100	-100	100
													AT5G64900.1	36	194	159	*	group1	Translation_end_site	-64	100	-100	100
													AT3G14680.1	47	200	154	*	group1	Translation_end_site	-53	100	-100	100
													AT1G73250.1	17	182	166	*	group1	Translation_end_site	-83	100	-100	100
													AT3G13677.2	17	123	107	*	group1	Translation_end_site	-83	100	-100	100
													AT1G23740.1	22	182	161	*	group1	Translation_end_site	-78	100	-100	100
													AT4G16420.3	35	193	159	*	group1	Translation_end_site	-65	100	-100	100
													AT4G16420.1	35	193	159	*	group1	Translation_end_site	-65	100	-100	100
													AT4G16420.2	35	193	159	*	group1	Translation_end_site	-65	100	-100	100
													AT1G35460.2	37	186	150	*	group1	Translation_end_site	-63	100	-100	100
													AT5G59560.1	49	198	150	*	group1	Translation_end_site	-51	100	-100	100
													AT5G59560.2	49	198	150	*	group1	Translation_end_site	-51	100	-100	100
													AT2G39180.1	4	169	166	*	group1	Translation_end_site	-96	100	-100	100
													AT5G59540.1	34	188	155	*	group1	Translation_end_site	-66	100	-100	100
													AT4G18010.1	20	184	165	*	group1	Translation_end_site	-80	100	-100	100
													AT3G24630.2	31	183	153	*	group1	Translation_end_site	-69	100	-100	100
													AT3G24630.1	31	183	153	*	group1	Translation_end_site	-69	100	-100	100
													AT1G76430.1	26	191	166	*	group1	Translation_end_site	-74	100	-100	100
													AT1G49390.2	37	191	155	*	group1	Translation_end_site	-63	100	-100	100
													AT5G40440.1	113	133	21	*	group1	Translation_end_site	13	100	-100	100
													AT5G20110.1	1	177	177	*	group1	Translation_end_site	-99	100	-100	100
													AT3G09010.1	12	161	150	*	group1	Translation_end_site	-88	100	-100	100
													AT1G01670.1	43	193	151	*	group1	Translation_end_site	-57	100	-100	100
													AT1G01670.2	43	193	151	*	group1	Translation_end_site	-57	100	-100	100
													AT4G12690.2	32	183	152	*	group1	Translation_end_site	-68	100	-100	100
													AT4G12690.1	32	183	152	*	group1	Translation_end_site	-68	100	-100	100
													AT1G30220.1	33	182	150	*	group1	Translation_end_site	-67	100	-100	100
													AT5G11230.1	7	160	154	*	group1	Translation_end_site	-93	100	-100	100
													AT1G70000.1	5	198	194	*	group1	Translation_end_site	-95	100	-100	100
													AT1G70000.2	5	198	194	*	group1	Translation_end_site	-95	100	-100	100
													AT3G04140.1	17	172	156	*	group1	Translation_end_site	-83	100	-100	100
													AT3G61520.1	23	175	153	*	group1	Translation_end_site	-77	100	-100	100
													AT1G69760.1	9	161	153	*	group1	Translation_end_site	-91	100	-100	100
													AT5G49000.2	25	174	150	*	group1	Translation_end_site	-75	100	-100	100
													AT3G04570.1	49	201	153	*	group1	Translation_end_site	-51	100	-100	100
													AT4G18550.2	38	188	151	*	group1	Translation_end_site	-62	100	-100	100
													AT5G17300.2	52	201	150	*	group1	Translation_end_site	-48	100	-100	100
													AT5G17300.1	52	201	150	*	group1	Translation_end_site	-48	100	-100	100
													AT1G45229.1	54	88	35	*	group1	Translation_end_site	-46	100	-100	100
													AT3G51340.2	24	199	176	*	group1	Translation_end_site	-76	100	-100	100
													AT5G61550.1	11	160	150	*	group1	Translation_end_site	-89	100	-100	100
													AT5G61550.3	11	160	150	*	group1	Translation_end_site	-89	100	-100	100
													AT3G09080.2	6	159	154	*	group1	Translation_end_site	-94	100	-100	100
													AT3G09080.3	6	159	154	*	group1	Translation_end_site	-94	100	-100	100
													AT4G18290.2	1	154	154	*	group1	Translation_end_site	-99	100	-100	100
													AT4G12540.2	30	179	150	*	group1	Translation_end_site	-70	100	-100	100
													AT4G12540.3	30	179	150	*	group1	Translation_end_site	-70	100	-100	100
													AT4G12540.4	30	179	150	*	group1	Translation_end_site	-70	100	-100	100
													AT1G05300.1	36	185	150	*	group1	Translation_end_site	-64	100	-100	100
													AT3G22820.1	28	181	154	*	group1	Translation_end_site	-72	100	-100	100
													AT4G34480.1	8	161	154	*	group1	Translation_end_site	-92	100	-100	100
													AT4G34480.3	8	161	154	*	group1	Translation_end_site	-92	100	-100	100
													AT1G32583.1	34	183	150	*	group1	Translation_end_site	-66	100	-100	100
													AT2G05260.1	5	167	163	*	group1	Translation_end_site	-95	100	-100	100
													AT5G56580.1	41	190	150	*	group1	Translation_end_site	-59	100	-100	100
													AT1G59740.1	6	161	156	*	group1	Translation_end_site	-94	100	-100	100
													AT2G18940.1	21	170	150	*	group1	Translation_end_site	-79	100	-100	100
													AT4G32780.1	6	155	150	*	group1	Translation_end_site	-94	100	-100	100
													AT1G10750.1	26	199	174	*	group1	Translation_end_site	-74	100	-100	100
													AT1G69588.1	6	168	163	*	group1	Translation_end_site	-94	100	-100	100
													AT1G49010.1	44	193	150	*	group1	Translation_end_site	-56	100	-100	100
													AT3G04980.2	50	199	150	*	group1	Translation_end_site	-50	100	-100	100
													AT3G20200.1	21	132	112	*	group1	Translation_end_site	-79	100	-100	100
													AT1G67090.1	41	200	160	*	group1	Translation_end_site	-59	100	-100	100
													AT1G57570.1	12	161	150	*	group1	Translation_end_site	-88	100	-100	100
													AT3G46490.1	4	180	177	*	group1	Translation_end_site	-96	100	-100	100
													AT1G58120.1	1	155	155	*	group1	Translation_end_site	-99	100	-100	100
													AT4G16600.1	16	197	182	*	group1	Translation_end_site	-84	100	-100	100
													AT3G45160.1	27	196	170	*	group1	Translation_end_site	-73	100	-100	100
													AT1G30545.1	2	120	119	*	group1	Translation_end_site	-98	100	-100	100
